Flavonoid contents and 2,2-diphenyl-1 -picrylhydrazyl radical scavenging activity of some edible mushrooms from Turkey: A bisporus and pleurotus Spp
dc.contributor.author | Akyüz, M. | |
dc.contributor.author | Onganer, A.N. | |
dc.contributor.author | Erecevit, P. | |
dc.contributor.author | Kirbag, S. | |
dc.date.accessioned | 2021-12-16T10:13:06Z | |
dc.date.available | 2021-12-16T10:13:06Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 15407535 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13421 | |
dc.description.abstract | In this study; flavonoid and resveratrol contents and 2,2-diphenyl-l- picrylhydrazyl (DPPH) free radical scavenging activities of Agaricus bisporus, Pleurotus eryngii var. eryngii, P. eryngii var. ferulae, P. sajor-caju, P. ostreatus and Pleurotus sp. flo | |
dc.language.iso | English | |
dc.source | Current Topics in Nutraceutical Research | |
dc.title | Flavonoid contents and 2,2-diphenyl-1 -picrylhydrazyl radical scavenging activity of some edible mushrooms from Turkey: A bisporus and pleurotus Spp | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 133 | |
dc.identifier.endpage | 136 | |
dc.identifier.scopus | 2-s2.0-84879637566 | |
dc.identifier.volume | 10 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |