Nutritive value, flavonoid content and radical scavenging activity of the truffe (Terfezia boudieri Chatin)
dc.contributor.author | Akyüz, M. | |
dc.date.accessioned | 2021-12-16T10:13:00Z | |
dc.date.available | 2021-12-16T10:13:00Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 7189516 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13384 | |
dc.description.abstract | In this study, the amounts of dry matter, moisture, crude ash, protein, fat and organic matter in T. boudieri were determined to be 89.75, 10.25, 7.80, 20.13, 3.45 and 81.95% of the dry weight, respectively. The contents of mineral were: macronutrients (m | |
dc.language.iso | English | |
dc.source | Journal of Soil Science and Plant Nutrition | |
dc.title | Nutritive value, flavonoid content and radical scavenging activity of the truffe (Terfezia boudieri Chatin) | |
dc.type | Article | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84879656374 | |
dc.identifier.volume | 13 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |