DETERMINATION OF THE DNA DAMAGE LEVELS IN PATIENTS WITH CHRONIC RENAL FAILURE USING 8-HYDROXY-2 '-DEOXYGUANOSINE BIOMARKER
dc.contributor.author | Aksoy, Aziz | |
dc.date.accessioned | 2021-12-16T09:07:15Z | |
dc.date.available | 2021-12-16T09:07:15Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10281 | |
dc.description.abstract | An important DNA oxidation product is 8-hydroxy-2'-deoxyguanosine (8-OHdG). DNA bases guanine and deoxyguanosine are DNA bases that are more susceptible to oxidation due to their low ionization potential and 8-OHdG is a useful biomarker used as an indicat | |
dc.language.iso | English | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.source | Fresenıus Envıronmental Bulletın | |
dc.title | DETERMINATION OF THE DNA DAMAGE LEVELS IN PATIENTS WITH CHRONIC RENAL FAILURE USING 8-HYDROXY-2 '-DEOXYGUANOSINE BIOMARKER | |
dc.type | Article | |
dc.identifier.issue | 12A | |
dc.identifier.startpage | 9308 | |
dc.identifier.endpage | 9314 | |
dc.identifier.wos | WOS:000455562500072 | |
dc.identifier.volume | 27 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |