A simulation study on the orientational phase transformation behavior of Au -Pt alloy for different concentration of Pt
dc.contributor.author | Celik, F. A. | |
dc.contributor.author | Ozel, S. | |
dc.date.accessioned | 2021-12-16T09:06:47Z | |
dc.date.available | 2021-12-16T09:06:47Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0038-1098 | |
dc.identifier.uri | https://doi.org/10.1016/j.ssc.2020.113940 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/9945 | |
dc.language.iso | English | |
dc.publisher | Pergamon-Elsevıer Scıence Ltd | |
dc.source | Solıd State Communıcatıons | |
dc.title | A simulation study on the orientational phase transformation behavior of Au -Pt alloy for different concentration of Pt | |
dc.type | Article | |
dc.identifier.doi | 10.1016/j.ssc.2020.113940 | |
dc.identifier.wos | WOS:000541013400010 | |
dc.identifier.volume | 316 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |