The biochemical contents and antioxidant activities of four tanacetum L. taxa
dc.contributor.author | Emre, Irfan | |
dc.contributor.author | Kursat, Murat | |
dc.contributor.author | Emre, Mustafa Yunus | |
dc.contributor.author | Yilmaz, Okkes | |
dc.date.accessioned | 16/12/21 12:06 | |
dc.date.available | 16/12/21 12:06 | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1129-8723 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/9892 | |
dc.identifier.uri | https://doi.org/10.23751/pn.v23i2.10456 | |
dc.description.abstract | The goal of the present study is to determine some of the biochemical compositions and antioxidant capacities of plant extracts in two endemic taxa for Turkey including T. cadmeum (Boiss.) Heywood subsp. orientale Grierson and T. nitens (Boiss. & Noe) Gri | |
dc.language.iso | English | |
dc.publisher | Mattıolı 1885 | |
dc.source | Progress In Nutrıtıon | |
dc.title | The biochemical contents and antioxidant activities of four tanacetum L. taxa | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.doi | 10.23751/pn.v23i2.10456 | |
dc.identifier.wos | WOS:000669548500068 | |
dc.identifier.volume | 23 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |