An Analysis of Elastic Scattering Angular Distributions of F-17 on a Pb-208 Target at Different Energies
dc.contributor.author | Celik, Sule Karatepe | |
dc.contributor.author | Boztosun, Ismail | |
dc.contributor.author | Dogru, Mahmut | |
dc.date.accessioned | 2021-12-16T09:06:42Z | |
dc.date.available | 2021-12-16T09:06:42Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0177-7963 | |
dc.identifier.uri | https://doi.org/10.1007/s00601-021-01599-z | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/9855 | |
dc.description.abstract | This study investigated the elastic scattering of a F-17+Pb-208 system at different energies using the Continuum-Discretized Coupled Channels (CDCC) method. A microscopic optical model was selected and double-folding potential was used for the O-16+target | |
dc.language.iso | English | |
dc.publisher | Sprınger Wıen | |
dc.source | Few-Body Systems | |
dc.title | An Analysis of Elastic Scattering Angular Distributions of F-17 on a Pb-208 Target at Different Energies | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.doi | 10.1007/s00601-021-01599-z | |
dc.identifier.wos | WOS:000627384100001 | |
dc.identifier.volume | 62 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |