dc.contributor.author | Candan Deniz, Esra | |
dc.date.accessioned | 2021-12-15T10:45:53Z | |
dc.date.available | 2021-12-15T10:45:53Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2147-3129 | |
dc.identifier.issn | 2147-3188 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRFNU16azBOQT09/heavy-metal-tolerance-potential-of-aspergillus-alliaceus-isolated-from-a-green-turtle-nesting-site | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/3035 | |
dc.description.abstract | Heavy metals are naturally present in the environment. As a result of human activities and some natural events,mixing of these metals in water, air and soil is one of the most serious global problems. The toxicity of these metalsis also a serious global p | |
dc.description.abstract | Ağır metaller çevrede doğal olarak bulunmaktadır. Bu metallerin insan faaliyetleri ve bazı doğal olaylar sonucunda
suya, havaya ve toprağa karışması en ciddi küresel sorunlardan biridir. Bu metallerin toksisitesi, canlılarda birikimi
ve biyolojik olarak | |
dc.language.iso | English | |
dc.source | Bitlis Eren Üniversitesi Fen Bilimleri Dergisi | |
dc.title | Heavy Metal Tolerance Potential Of Aspergillus Alliaceus Isolated From A
Green Turtle Nesting Site | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 49 | |
dc.identifier.endpage | 56 | |
dc.identifier.volume | 10 | |