dc.contributor.author | Uslu, Harun | |
dc.contributor.author | Koparir, Pelin | |
dc.contributor.author | Saraç, Kamuran | |
dc.contributor.author | Karatepe Seyhan, Arzu | |
dc.date.accessioned | 2021-12-15T10:45:31Z | |
dc.date.available | 2021-12-15T10:45:31Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2147-0634 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRFNE5USTRPQT09/adme-predictions-and-molecular-docking-study-of-some-compounds-and-drugs-as-potential-inhibitors-of-covid-19-main-protease-a-virtual-study-as-comparison-of-computational-results | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2921 | |
dc.description.abstract | Adenoidectomy is one of the most common surgeries performed in children. The tongue depressor is being routinely used during adenoidectomy exerts high mechanicalpressure on the tongue. We aimed to discover tongue swelling created by the compression of ton | |
dc.language.iso | English | |
dc.source | Medicine Science | |
dc.title | Adme Predictions And Molecular Docking Study Of Some Compounds And Drugs As
Potential Inhibitors Of Covid-19 Main Protease: A Virtual Study As Comparison Of
Computational Results | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 18 | |
dc.identifier.endpage | 30 | |
dc.identifier.doi | 10.5455/medscience.2020.09.203 | |
dc.identifier.volume | 10 | |