Spectroscopic Characterization Of Nickel Based Foils
dc.contributor.author | Aygün, Zeynep | |
dc.date.accessioned | 2021-12-15T10:45:26Z | |
dc.date.available | 2021-12-15T10:45:26Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2667-484X | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXprek16SXhNUT09/spectroscopic-characterization-of-nickel-based-foils | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2890 | |
dc.description.abstract | In this research, we carried out some structural and magnetic analyses of foil alloys in the form ofNixCr1-x (x=0.8); NixCuyFez (x=0.65, y=0.33, z=0.02); NixFeyCuzMot (x=0.77, y=0.14, z=0.05,t=0.04); NixCryCoz(MoTiAlFe)t (x=0.58, y=0.19, z=0.14, t=0.09) a | |
dc.language.iso | English | |
dc.source | Kocaeli Journal of Science and Engineering | |
dc.title | Spectroscopic Characterization Of Nickel Based Foils | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 39 | |
dc.identifier.endpage | 44 | |
dc.identifier.doi | 10.34088/kojose.535175 | |
dc.identifier.volume | 2 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |