dc.contributor.author | Ekinci Levent, Yunus | |
dc.contributor.author | Balkaya, Çağlayan | |
dc.contributor.author | Göktürkler, Gökhan | |
dc.date.accessioned | 2021-12-15T10:45:24Z | |
dc.date.available | 2021-12-15T10:45:24Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1300-0985 | |
dc.identifier.issn | 1303-619X | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpRNU16SXdNQT09/parameter-estimations-from-gravity-and-magnetic-anomalies-due-to-deep-seated-faults-differential-evolution-versus-particle-swarm-optimization | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2876 | |
dc.description.abstract | : Estimation of causative source parameters is an essential tool in exploration geophysics and is frequently applied usingpotential field datasets. Naturally inspired metaheuristic optimization algorithms based on some stochastic procedures have attracted | |
dc.language.iso | English | |
dc.source | Turkish Journal of Earth Sciences | |
dc.title | Parameter Estimations From Gravity And Magnetic Anomalies Due To Deep-Seated Faults:
Differential Evolution Versus Particle Swarm Optimization | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 860 | |
dc.identifier.endpage | 881 | |
dc.identifier.doi | 10.3906/yer-1905-3 | |
dc.identifier.volume | 27 | |