Protective Effect Of Ferulago Angulata (Schlecht.) Boiss On N-Nitrosodimethylamine Induced Oxidative Stress In Rats
dc.contributor.author | Kiziltaş, Hatice | |
dc.contributor.author | Ekin, Suat | |
dc.contributor.author | Akkoyun Bayramoğlu, Mahire | |
dc.contributor.author | Oto, Gökhan | |
dc.date.accessioned | 2021-12-15T10:45:19Z | |
dc.date.available | 2021-12-15T10:45:19Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1301-0883 | |
dc.identifier.issn | 1339-3886 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpJMk5EQTFOUT09/protective-effect-of-ferulago-angulata-schlecht-boiss-on-n-nitrosodimethylamine-induced-oxidative-stress-in-rats | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2846 | |
dc.description.abstract | The aim of the present study was to investigate the effect of Ferulago angulata (Schlecht.) Boiss. (FASB) extract on mineral(Ca, K, Na) and trace element (Cu, Zn, Se, Co, Fe, Mn, Cr, Pb, Ni, Cd) levels were determined in rat heart tissue, whichwas oxidati | |
dc.language.iso | English | |
dc.source | Eastern Journal of Medicine | |
dc.title | Protective Effect Of Ferulago Angulata (Schlecht.) Boiss On N-Nitrosodimethylamine Induced Oxidative Stress In Rats | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 117 | |
dc.identifier.endpage | 122 | |
dc.identifier.doi | 10.5505/ejm.2019.85866 | |
dc.identifier.volume | 24 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |