dc.contributor.author | Bahşi, Muammer | |
dc.contributor.author | Kurşat, Murat | |
dc.contributor.author | Emre, Irfan | |
dc.contributor.author | Yilmaz, Ökkeş | |
dc.date.accessioned | 2021-12-15T10:45:09Z | |
dc.date.available | 2021-12-15T10:45:09Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2147-3129 | |
dc.identifier.issn | 2147-3188 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpjNU5ERXpNdz09/the-determination-of-lipide-soluble-vitamin-contents-of-some-astragalus-taxa-by-using-hplc | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2785 | |
dc.description.abstract | The goal of current study is to contribute the biochemical studies of five Astragalus (Astragalus anthlloides,Astragalus hirsutus, Astragalus campylorhynchus, Astragalus cephalotes var. cephalotes, Astragalus odaratus)species by determining the lipide-sol | |
dc.description.abstract | Bu çalışmanın amacı, HPLC analizlerine göre lipitte çözünen vitamin içeriklerini belirleyerek beş Astragalus
türünün (Astragalus anthlloides, Astragalus hirsutus, Astragalus campylorhynchus, Astragalus cephalotes var.
cephalotes, Astragalus odaratus) bi | |
dc.language.iso | English | |
dc.source | Bitlis Eren Üniversitesi Fen Bilimleri Dergisi | |
dc.title | The Determination Of Lipide- Soluble Vitamin Contents Of Some
Astragalus Taxa By Using Hplc | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 84 | |
dc.identifier.endpage | 89 | |
dc.identifier.volume | 8 | |