| dc.contributor.author | Işik, Ercan | |
| dc.contributor.author | Karaşin Baran, Ibrahim | |
| dc.date.accessioned | 2021-12-15T10:44:27Z | |
| dc.date.available | 2021-12-15T10:44:27Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2148-9807 | |
| dc.identifier.issn | 2149-4088 | |
| dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRJNU1qVXlNZz09/the-mutual-interaction-between-the-structural-footprint-and-number-of-floors-in-steel-structures | |
| dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2418 | |
| dc.description.abstract | Structural dimensions and number of floors are some of the factors affecting thebuilding behaviour under the earthquake effects. In this study, the structuralfootprint and the number of floors were selected as a variable. For this purpose,a steel structur | |
| dc.language.iso | English | |
| dc.source | Research on Engineering Structures and Materials | |
| dc.title | The Mutual Interaction Between The Structural Footprint And
Number Of Floors In Steel Structures | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 65 | |
| dc.identifier.endpage | 86 | |
| dc.identifier.doi | 10.17515/resm2020.184st0310 | |
| dc.identifier.volume | 7 | |