dc.contributor.author | Canpolat, Şiyar | |
dc.contributor.author | Sivrikaya, Ayşen | |
dc.date.accessioned | 2021-12-15T10:44:16Z | |
dc.date.available | 2021-12-15T10:44:16Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1301-8752 | |
dc.identifier.issn | 1309-6338 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRFek56RTVPUT09/a-nonlinear-unit-root-approach-to-modelling-new-monetary-policy-evidence-from-turkey | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2248 | |
dc.description.abstract | In this study, we investigatethe monetary policy reaction functionregarding the post-2008 GlobalFinancial Crisis using Turkish dataover the period between 2009-2019.The novelty of this study is that we circumvent theunit root problem by applying the nonli | |
dc.description.abstract | Bu çalışmanın amacı 2008 Küresel
Finansal Krizi sonrası döneme ilişkin
Türkiy e‟nin p ara p olitikası reaksiy on
fonksiyonunu 2009-2019 dönemi
verilerini kullanarak tahmin etmektir.
Bu amaçla, p olitika değişkeni Ley bourne vd.
(1998) tarafından gel | |
dc.language.iso | English | |
dc.source | Hacettepe Üniversitesi İktisadi ve İdari Bilimler Fakültesi Dergisi | |
dc.title | A Nonlinear Unit Root
Approach To Modelling
New Monetary Policy:
Evidence From Turkey | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 695 | |
dc.identifier.endpage | 719 | |
dc.identifier.doi | 10.17065/huniibf.718677 | |
dc.identifier.volume | 38 | |