Analysis of wind energy potential of Sakarya-Esentepe region, Turkey
dc.contributor.author | Oral, F. | |
dc.contributor.author | Ekmekci, I. | |
dc.contributor.author | Onat, N. | |
dc.date.accessioned | 2021-12-16T10:13:03Z | |
dc.date.available | 2021-12-16T10:13:03Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1308772X | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13403 | |
dc.description.abstract | In this study, the data obtained from the measurements made in the wind measurement station established in Sakarya region are evaluated and the wind energy potential of the region is determined. Wind data were used in ten-minute intervals of 12 months fro | |
dc.language.iso | English | |
dc.source | Energy Education Science and Technology Part A: Energy Science and Research | |
dc.title | Analysis of wind energy potential of Sakarya-Esentepe region, Turkey | |
dc.type | Article | |
dc.identifier.issue | SPEC .ISS.1 | |
dc.identifier.startpage | 677 | |
dc.identifier.endpage | 686 | |
dc.identifier.scopus | 2-s2.0-84885037541 | |
dc.identifier.volume | 30 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |