Estimation of mean222RN concentration in water and in indoor air of Karacabey, Bursa (Turkey)
dc.contributor.author | Gurler, O. | |
dc.contributor.author | Tarim, U.A. | |
dc.contributor.author | Yalcin, S. | |
dc.date.accessioned | 2021-12-16T10:12:59Z | |
dc.date.available | 2021-12-16T10:12:59Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 10184619 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13379 | |
dc.description.abstract | Radon (222Rn) and its decay products are the major sources of natural radiation exposure. Taking this into account, indoor radon measurement studies were carried out in some houses belonging to Karacabey district of Bursa province in Turkey using a profes | |
dc.language.iso | English | |
dc.source | Fresenius Environmental Bulletin | |
dc.title | Estimation of mean222RN concentration in water and in indoor air of Karacabey, Bursa (Turkey) | |
dc.type | Article | |
dc.identifier.issue | 1:00 AM | |
dc.identifier.startpage | 247 | |
dc.identifier.endpage | 251 | |
dc.identifier.scopus | 2-s2.0-84875648590 | |
dc.identifier.volume | 22 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |