Evaluating biogas in Norway - bioenergy and greenhouse gas reduction potentials
dc.contributor.author | Morken, J. | |
dc.contributor.author | Sapci, Z. | |
dc.date.accessioned | 2021-12-16T10:12:56Z | |
dc.date.available | 2021-12-16T10:12:56Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 16821130 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13361 | |
dc.description.abstract | The aim of the study is to evaluate the potential of greenhouse gases, and production and substitution of fossil fuel from animal manure. This paper describes a model for the prediction of greenhouse gases (GHGs) and ammonia emissions, originated from ani | |
dc.language.iso | English | |
dc.source | Agricultural Engineering International: CIGR Journal | |
dc.title | Evaluating biogas in Norway - bioenergy and greenhouse gas reduction potentials | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 148 | |
dc.identifier.endpage | 160 | |
dc.identifier.scopus | 2-s2.0-84879733111 | |
dc.identifier.volume | 15 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |