A preliminary study on determination of radiological parameters of soil samples collected from central elaziǧ, Turkey
dc.contributor.author | Canbazoǧlu, C. | |
dc.contributor.author | Doǧru, M. | |
dc.date.accessioned | 2021-12-16T10:12:53Z | |
dc.date.available | 2021-12-16T10:12:53Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 10184619 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13345 | |
dc.description.abstract | The objective of this study is to determine radiological parameters of soil samples collected from central Elaziǧ area of Turkey. Terrestrial gamma radiation in surface soil samples was measured using a gamma spectroscopic system. Radium equivalent activi | |
dc.language.iso | English | |
dc.source | Fresenius Environmental Bulletin | |
dc.title | A preliminary study on determination of radiological parameters of soil samples collected from central elaziǧ, Turkey | |
dc.type | Article | |
dc.identifier.issue | 11:00 AM | |
dc.identifier.startpage | 3377 | |
dc.identifier.endpage | 3382 | |
dc.identifier.scopus | 2-s2.0-84893427917 | |
dc.identifier.volume | 22 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |