Analytical investigation of lignite and its ash samples taken from the Afşin-Elbistan coal basin in Turkey
dc.contributor.author | Kucukonder, A. | |
dc.contributor.author | Paksoy, E. | |
dc.contributor.author | Durdu, B.G. | |
dc.contributor.author | Biber, S. | |
dc.contributor.author | Baskaya, H. | |
dc.contributor.author | Dogru, M. | |
dc.date.accessioned | 2021-12-16T10:12:50Z | |
dc.date.available | 2021-12-16T10:12:50Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 9323902 | |
dc.identifier.uri | https://doi.org/10.3130/194.110403 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13329 | |
dc.description.abstract | Lignite, taken from basin in Afşin-Elbistan region, and ash samples were analyzed according to the qualitative, quantitative and radioactivity properties. An elemental analysis was made by using the Energy Dispersive X-Ray Fluorescence (EDXRF) technique. | |
dc.language.iso | English | |
dc.publisher | Carl Hanser Verlag | |
dc.source | Kerntechnik | |
dc.title | Analytical investigation of lignite and its ash samples taken from the Afşin-Elbistan coal basin in Turkey | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 150 | |
dc.identifier.endpage | 154 | |
dc.identifier.doi | 10.3130/194.110403 | |
dc.identifier.scopus | 2-s2.0-84900869958 | |
dc.identifier.volume | 79 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |