The relationship between maintenance factor and lighting level in Tunel lighting
| dc.contributor.author | Cengiz, M.S. | |
| dc.date.accessioned | 2021-12-16T10:12:02Z | |
| dc.date.available | 2021-12-16T10:12:02Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 2362945 | |
| dc.identifier.uri | https://doi.org/10.33383/2018-115 | |
| dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/12949 | |
| dc.description.abstract | Performance decreases in lighting equipment with a high level of contamination have been analysed in this study. Effect of decreases in luminous flux arising from abrasions and usage on tunnel illumination levels has been analysed and results of measureme | |
| dc.language.iso | English | |
| dc.publisher | LLC Editorial of Journal "Light Technik" | |
| dc.source | Light and Engineering | |
| dc.title | The relationship between maintenance factor and lighting level in Tunel lighting | |
| dc.type | Article | |
| dc.identifier.issue | 3 | |
| dc.identifier.startpage | 75 | |
| dc.identifier.endpage | 84 | |
| dc.identifier.doi | 10.33383/2018-115 | |
| dc.identifier.scopus | 2-s2.0-85071006300 | |
| dc.identifier.volume | 27 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||














