Volatility measurement of the world indices using different entropy methods
dc.contributor.author | Karakas, A.M. | |
dc.date.accessioned | 2021-12-16T10:12:00Z | |
dc.date.available | 2021-12-16T10:12:00Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 3549836 | |
dc.identifier.uri | https://doi.org/10.2298/TSCI190130345M | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/12927 | |
dc.description.abstract | In this paper, we show that the application of different entropy methods for world indices. To do this, we use the world indices such as Istanbul Stock Indices (BIST 30), Brazil Index (Bovespa), Germany Index (DAX), Britain Index (FTSE100), South Korea (K | |
dc.language.iso | English | |
dc.publisher | Serbian Society of Heat Transfer Engineers | |
dc.rights | All Open Access, Gold | |
dc.source | Thermal Science | |
dc.title | Volatility measurement of the world indices using different entropy methods | |
dc.type | Article | |
dc.identifier.startpage | S1849 | |
dc.identifier.endpage | S1861 | |
dc.identifier.doi | 10.2298/TSCI190130345M | |
dc.identifier.scopus | 2-s2.0-85084089664 | |
dc.identifier.volume | 23 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |