Reducing energy consumption in single-hop and multi-hop topologies of road lighting communication network
dc.contributor.author | Cıbuk, M. | |
dc.date.accessioned | 2021-12-16T10:11:52Z | |
dc.date.available | 2021-12-16T10:11:52Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2362945 | |
dc.identifier.uri | https://doi.org/10.33383/2020-027 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/12812 | |
dc.description.abstract | This study aims to make the wireless sensor network based on a linear topology required in road lighting energy-efficient using the proposed new methods. Because the physical installation of road lighting systems will result in costliness and time-labour | |
dc.language.iso | English | |
dc.publisher | LLC Editorial of Journal ""Light Technik"" | |
dc.rights | All Open Access, Bronze | |
dc.source | Light and Engineering | |
dc.title | Reducing energy consumption in single-hop and multi-hop topologies of road lighting communication network | |
dc.type | Article | |
dc.identifier.issue | 4 | |
dc.identifier.endpage | 102 | |
dc.identifier.doi | 10.33383/2020-027 | |
dc.identifier.scopus | 2-s2.0-85095856377 | |
dc.identifier.volume | 28 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |