An Analysis of Elastic Scattering Angular Distributions of 17 F on a 208 Pb Target at Different Energies
dc.contributor.author | Karatepe, Çelik, Ş. | |
dc.contributor.author | Boztosun, İ. | |
dc.contributor.author | Doğru, M. | |
dc.date.accessioned | 2021-12-16T10:11:44Z | |
dc.date.available | 2021-12-16T10:11:44Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1777963 | |
dc.identifier.uri | https://doi.org/10.1007/s00601-021-01599-z | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/12657 | |
dc.description.abstract | This study investigated the elastic scattering of a 17F+ 208Pb system at different energies using the Continuum-Discretized Coupled Channels (CDCC) method. A microscopic optical model was selected and double-folding potential was used for the 16O+ target | |
dc.language.iso | English | |
dc.publisher | Springer | |
dc.source | Few-Body Systems | |
dc.title | An Analysis of Elastic Scattering Angular Distributions of 17 F on a 208 Pb Target at Different Energies | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.doi | 10.1007/s00601-021-01599-z | |
dc.identifier.scopus | 2-s2.0-85102364420 | |
dc.identifier.volume | 62 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |