Element Contents of Pleurotus eryngii (DC. ex Fr.) Quel. var. eryngii Grown on Some Various Agro-Wastes
dc.contributor.author | Akyuz, Mehmet | |
dc.contributor.author | Kirbag, Sevda | |
dc.date.accessioned | 2021-12-16T09:08:43Z | |
dc.date.available | 2021-12-16T09:08:43Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 1300-1361 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10802 | |
dc.description.abstract | In this study, the concentrations of K, Ca, Na, Fe, Zn, Mn, Cu, Cr, Cd, Co, Ni and Pb in P. erygii var. erygii grown on various agro-wastes were investigated. Mineral element contents were determined as 11.0-18.9 mg g(-1) K, 0.35-1.03 mg g(-1) Ca, 0.16-0. | |
dc.description.sponsorship | Firat UniversityFirat University [FUBAP-1446] | |
dc.language.iso | English | |
dc.publisher | Foundatıon Envıronmental Protectıon & Research-Fepr | |
dc.source | Ekolojı | |
dc.title | Element Contents of Pleurotus eryngii (DC. ex Fr.) Quel. var. eryngii Grown on Some Various Agro-Wastes | |
dc.type | Article | |
dc.identifier.issue | 74 | |
dc.identifier.startpage | 10 | |
dc.identifier.endpage | 14 | |
dc.identifier.wos | WOS:000274499000002 | |
dc.identifier.volume | 19 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |