Analytical investigation of lignite and its ash samples taken from the Afsin-Elbistan coal basin in Turkey
dc.contributor.author | Kucukonder, Adnan | |
dc.contributor.author | Paksoy, Emine | |
dc.contributor.author | Durdu, Burhanettin Goker | |
dc.contributor.author | Biber, Seyma | |
dc.contributor.author | Baskaya, H. | |
dc.contributor.author | Dogru, Mahmut | |
dc.date.accessioned | 2021-12-16T09:08:07Z | |
dc.date.available | 2021-12-16T09:08:07Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0932-3902 | |
dc.identifier.uri | https://doi.org/10.3139/124.110403 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10625 | |
dc.description.abstract | Lignite, taken from basin in Afsin-Elbistan region, and ash samples were analyzed according to the qualitative, quantitative and radioactivity properties. An elemental analysis was made by using the Energy Dispersive X-Ray Fluorescence (EDXRF) technique. | |
dc.language.iso | English | |
dc.publisher | Carl Hanser Verlag | |
dc.source | Kerntechnık | |
dc.title | Analytical investigation of lignite and its ash samples taken from the Afsin-Elbistan coal basin in Turkey | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 150 | |
dc.identifier.endpage | 154 | |
dc.identifier.doi | 10.3139/124.110403 | |
dc.identifier.wos | WOS:000335542700009 | |
dc.identifier.volume | 79 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |