Extended Double Folding Model Analysis of the Elastic Scattering of Li-6 Using the No-Core Full Configuration Density Distribution
dc.contributor.author | Aygun, M. | |
dc.date.accessioned | 2021-12-16T09:07:52Z | |
dc.date.available | 2021-12-16T09:07:52Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0577-9073 | |
dc.identifier.uri | https://doi.org/10.6122/CJP.20150323 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10541 | |
dc.description.abstract | A large amount of experimental data on the scattering of Li-6 from various nuclei with A ranging from C-12 to Pb-208 at E-Lab = 12.3-210 MeV is considered. The analysis of the data is performed by using the double folding model with an effective nucleon-n | |
dc.language.iso | English | |
dc.publisher | Elsevıer Scıence Bv | |
dc.source | Chınese Journal Of Physıcs | |
dc.title | Extended Double Folding Model Analysis of the Elastic Scattering of Li-6 Using the No-Core Full Configuration Density Distribution | |
dc.type | Article | |
dc.identifier.issue | 4 | |
dc.identifier.doi | 10.6122/CJP.20150323 | |
dc.identifier.wos | WOS:000361003700006 | |
dc.identifier.volume | 53 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |