Memristor-Based Sodium and Potassium Channels Model
dc.contributor.author | Babacan, Yunus | |
dc.contributor.author | Kacar, Firat | |
dc.contributor.author | Yildirim, Melih | |
dc.date.accessioned | 2021-12-16T09:07:31Z | |
dc.date.available | 2021-12-16T09:07:31Z | |
dc.date.issued | 2017 | |
dc.identifier.isbn | 978-1-5386-1723-6 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10401 | |
dc.description.abstract | Emulation of known neural behavior is difficult because of the highly complex. The Hodgkin-Huxley model that was developed by Alan Lloyd Hodgkin and Andrew Fielding Huxley explains how to the membrane potentials are conducted from one cell to another cell | |
dc.language.iso | English | |
dc.publisher | Ieee | |
dc.relation.ispartof | 10th International Conference on Electrical and Electronics Engineering (ELECO) | |
dc.source | 2017 10Th Internatıonal Conference On Electrıcal And Electronıcs Engıneerıng (Eleco) | |
dc.title | Memristor-Based Sodium and Potassium Channels Model | |
dc.type | Proceedings Paper | |
dc.identifier.startpage | 602 | |
dc.identifier.endpage | 605 | |
dc.identifier.wos | WOS:000426978800100 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |