Analysis of Elastic Scattering Angular Distributions of Li-7
dc.contributor.author | Aygun, Murat | |
dc.date.accessioned | 2021-12-16T09:07:17Z | |
dc.date.available | 2021-12-16T09:07:17Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 2147-1762 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10296 | |
dc.description.abstract | In this study, new measured angular distributions of the elastic scattering of Li-7 from Tb-159 at various incident energies are analyzed by using phenomenological and microscopic approaches. In phenomenological calculations, Woods-Saxon potentials are us | |
dc.language.iso | English | |
dc.publisher | Gazı Unıv | |
dc.source | Gazı Unıversıty Journal Of Scıence | |
dc.title | Analysis of Elastic Scattering Angular Distributions of Li-7 | |
dc.type | Article | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 912 | |
dc.identifier.endpage | 927 | |
dc.identifier.wos | WOS:000443445900019 | |
dc.identifier.volume | 31 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |