Effects of Sewage Sludge on Energy Content and Combustion Emissions of Energy Crops
dc.contributor.author | Ozdemir, Saim | |
dc.contributor.author | Dede, Omer Hulusi | |
dc.contributor.author | Inan, Mihrican | |
dc.contributor.author | Turp, Sinan Mehmet | |
dc.date.accessioned | 16/12/21 12:07 | |
dc.date.available | 16/12/21 12:07 | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1560-8530 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10288 | |
dc.identifier.uri | https://doi.org/10.17957/IJAB/15.0671 | |
dc.description.abstract | This study was conducted to investigate the energy crop production suitability of sewage sludge as well as pollutant transfer from sewage sludge to feedstock of Miscanthus x giganteus and Arundo donax, with a focus on ash constituents and exhaust gaseous | |
dc.language.iso | English | |
dc.publisher | Frıends Scıence Publ | |
dc.source | Internatıonal Journal Of Agrıculture And Bıology | |
dc.title | Effects of Sewage Sludge on Energy Content and Combustion Emissions of Energy Crops | |
dc.type | Article | |
dc.identifier.issue | 7 | |
dc.identifier.startpage | 1575 | |
dc.identifier.endpage | 1580 | |
dc.identifier.doi | 10.17957/IJAB/15.0671 | |
dc.identifier.wos | WOS:000439412100014 | |
dc.identifier.volume | 20 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |