Theoretical investigation on -spacer effect of the D--A organic dyes for dye-sensitized solar cell applications: a DFT and TD-BHandH study
dc.contributor.author | El Mzioui, Souad | |
dc.contributor.author | Bouzzine, Si Mohamed | |
dc.contributor.author | Sidir, Isa | |
dc.contributor.author | Bouachrine, Mohammed | |
dc.contributor.author | Bennani, Mohamed Naciri | |
dc.contributor.author | Bourass, Mohamed | |
dc.contributor.author | Hamidi, Mohamed | |
dc.date.accessioned | 2021-12-16T09:06:59Z | |
dc.date.available | 2021-12-16T09:06:59Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1610-2940 | |
dc.identifier.uri | https://doi.org/10.1007/s00894-019-3963-1 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10122 | |
dc.description.abstract | In this paper, we present a series of sensitizers to shed light on the influence of -spacers on the performance of dye-sensitized solar cells. We have accurately calculated key properties in energy conversion, including sunlight absorption, electron injec | |
dc.description.sponsorship | Volubilis Program [Ma/11/248]; Bitlis Eren UniversityBitlis Eren University | |
dc.language.iso | English | |
dc.publisher | Sprınger | |
dc.source | Journal Of Molecular Modelıng | |
dc.title | Theoretical investigation on -spacer effect of the D--A organic dyes for dye-sensitized solar cell applications: a DFT and TD-BHandH study | |
dc.type | Article | |
dc.identifier.issue | 4 | |
dc.identifier.doi | 10.1007/s00894-019-3963-1 | |
dc.identifier.wos | WOS:000460648600003 | |
dc.identifier.volume | 25 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |