Investigation of the Effect of Ni Amount on the Wear Performance of A356 Cast Aluminum Alloys
dc.contributor.author | Simsek, I. | |
dc.contributor.author | Simsek, D. | |
dc.contributor.author | Ozyurek, D. | |
dc.date.accessioned | 16/12/21 12:06 | |
dc.date.available | 16/12/21 12:06 | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0026-0894 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10040 | |
dc.identifier.uri | https://doi.org/10.1007/s11015-020-00917-w | |
dc.description.abstract | This study investigates the effect of artificial aging treatment on wear performance of A356 alloy containing different amounts of Ni. Within the scope of the study, A356/Ni alloys were produced using the sand mold casting method and then the artificial a | |
dc.language.iso | English | |
dc.publisher | Sprınger | |
dc.source | Metallurgıst | |
dc.title | Investigation of the Effect of Ni Amount on the Wear Performance of A356 Cast Aluminum Alloys | |
dc.type | Article | |
dc.identifier.issue | 9-10 | |
dc.identifier.startpage | 993 | |
dc.identifier.endpage | 1001 | |
dc.identifier.doi | 10.1007/s11015-020-00917-w | |
dc.identifier.wos | WOS:000519646500013 | |
dc.identifier.volume | 63 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |