Photoproduction of mixed radions at a proton-proton collider
dc.contributor.author | Sahin, I | |
dc.contributor.author | Spor, S. | |
dc.contributor.author | Yilmaz, D. | |
dc.contributor.author | Selcin, G. Akkaya | |
dc.date.accessioned | 16/12/21 12:06 | |
dc.date.available | 16/12/21 12:06 | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0954-3899 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/9994 | |
dc.identifier.uri | https://doi.org/10.1088/1361-6471/ab596b | |
dc.description.abstract | We investigate a Higgs-radion mixing scenario through a single radion photoproduction process pp. pgp. pRqX at the LHC where X represents the remnants of one of the initial protons. We consider high luminosity values of L-int = 200 fb(-1), 500 fb(-1) and | |
dc.language.iso | English | |
dc.publisher | Iop Publıshıng Ltd | |
dc.rights | Green Submitted | |
dc.source | Journal Of Physıcs G-Nuclear And Partıcle Physıcs | |
dc.title | Photoproduction of mixed radions at a proton-proton collider | |
dc.type | Article | |
dc.identifier.issue | 3 | |
dc.identifier.doi | 10.1088/1361-6471/ab596b | |
dc.identifier.wos | WOS:000514928500001 | |
dc.identifier.volume | 47 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |