Mobile phone selection based on a novel quality function deployment approach
dc.contributor.author | Efe, Burak | |
dc.contributor.author | Yerlikaya, Mehmet Akif | |
dc.contributor.author | Efe, Omer Faruk | |
dc.date.accessioned | 16/12/21 12:06 | |
dc.date.available | 16/12/21 12:06 | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1432-7643 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/9978 | |
dc.identifier.uri | https://doi.org/10.1007/s00500-020-04876-x | |
dc.description.abstract | Fuzzy quality function deployment (QFD) approach has been extensively implemented to transform customer requirements (CRs) into products or services because fuzzy numbers provide to obtain more accurately the judgments of experts in vagueness environment. | |
dc.language.iso | English | |
dc.publisher | Sprınger | |
dc.source | Soft Computıng | |
dc.title | Mobile phone selection based on a novel quality function deployment approach | |
dc.type | Article | |
dc.identifier.issue | 20 | |
dc.identifier.startpage | 15447 | |
dc.identifier.endpage | 15461 | |
dc.identifier.doi | 10.1007/s00500-020-04876-x | |
dc.identifier.wos | WOS:000522030300001 | |
dc.identifier.volume | 24 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |