ENVIRONMENTAL TOXICITY CHARACTERISTICS OF NEMRUT VOLCANISM PYROCLASTIC, BITLIS/TURKEY CASE
dc.contributor.author | Avsar, Edip | |
dc.contributor.author | Isik, Ercan | |
dc.date.accessioned | 2021-12-16T09:06:46Z | |
dc.date.available | 2021-12-16T09:06:46Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1304-7205 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/9938 | |
dc.description.abstract | This study aims to determine and evaluate the toxicity characteristics of Ahlat stone and pumice, which are pyroclastic rocks specific to Nemrut Volcanism and are common construction materials in the region. There are several studies in the literature tha | |
dc.language.iso | English | |
dc.publisher | Yıldız Technıcal Unıv | |
dc.source | Sıgma Journal Of Engıneerıng And Natural Scıences-Sıgma Muhendıslık Ve Fen Bılımlerı Dergısı | |
dc.title | ENVIRONMENTAL TOXICITY CHARACTERISTICS OF NEMRUT VOLCANISM PYROCLASTIC, BITLIS/TURKEY CASE | |
dc.type | Article | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 1203 | |
dc.identifier.endpage | 1215 | |
dc.identifier.wos | WOS:000575787500010 | |
dc.identifier.volume | 38 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |