dc.contributor.author | Oktay, Hasan | |
dc.contributor.author | Yumruraş, Recep | |
dc.contributor.author | Argunhan, Zeki | |
dc.date.accessioned | 2021-12-15T10:45:10Z | |
dc.date.available | 2021-12-15T10:45:10Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2149-2123 | |
dc.identifier.issn | 2148-4171 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpZMU9USTFOUT09/comparison-of-thermal-performance-of-newly-produced-lightweight-wall-and-roof-elements-for-energy-efficient-buildings | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2793 | |
dc.description.abstract | In this study, both experimental and theoretical investigations are performed to obtain newconcrete types with high thermal insulating characteristics for energy-efficient buildings.In this regard, 102 new concrete wall samples were produced using differe | |
dc.language.iso | English | |
dc.source | Hittite Journal of Science and Engineering | |
dc.title | Comparison Of Thermal Performance Of Newly Produced
Lightweight Wall And Roof Elements For Energy-Efficient
Buildings | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 17 | |
dc.identifier.endpage | 26 | |
dc.identifier.doi | 10.17350/HJSE19030000167 | |
dc.identifier.volume | 7 | |