Investigating A Quadratic Bezier Curve Due To N-C-W And N-Bishop Frames
dc.contributor.author | Samanci Kusak, Hatice | |
dc.contributor.author | Incesu, Muhsin | |
dc.date.accessioned | 2021-12-15T10:44:27Z | |
dc.date.available | 2021-12-15T10:44:27Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2148-1830 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRRMk1ESTBOQT09/investigating-a-quadratic-bezier-curve-due-to-n-c-w-and-n-bishop-frames | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2416 | |
dc.description.abstract | The purpose of our paper is to investigate N-Bishop frame of the quadratic Bezier curve which is one of the effective methods for computer-aided geometric design (CAGD). Then the N-Bishop curvatures and derivative formulas for quadratics Bezier curve are | |
dc.language.iso | English | |
dc.source | Turkish Journal of Mathematics and Computer Science | |
dc.title | Investigating A Quadratic Bezier Curve Due To N-C-W And N-Bishop Frames | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 120 | |
dc.identifier.endpage | 127 | |
dc.identifier.doi | 10.47000/tjmcs.704794 | |
dc.identifier.volume | 12 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |