dc.contributor.author | Karatepe, Şule | |
dc.contributor.author | Kuluöztürk Fatih, Muhammed | |
dc.date.accessioned | 2021-12-15T10:44:20Z | |
dc.date.available | 2021-12-15T10:44:20Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1301-4048 | |
dc.identifier.issn | 2147-835X | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpRMk16QXlNZz09/gamma-dose-measurements-in-the-beach-sands-of-tatvan-ahlat-and-adilcevaz | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/2320 | |
dc.description.abstract | The determination of radiation level is important in living areas for human health. The aim of this study is todetermine environmental radiation in the beach sands of Tatvan, Ahlat and Adilcevaz. Environmental gammaradiation and alpha-beta concentrations | |
dc.language.iso | English | |
dc.source | Sakarya Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
dc.title | Gamma Dose Measurements In The Beach Sands Of Tatvan,
Ahlat And Adilcevaz | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 1173 | |
dc.identifier.endpage | 1176 | |
dc.identifier.doi | 10.16984/saufenbilder.504822 | |
dc.identifier.volume | 23 | |