Effect of various agro-residues on nutritive value of Pleurotus eryngii (DC. ex fr.) quel. var. ferulae Lanzi [Deǧişik tarımsal artıkların Pleurotus eryngii (DC. ex Fr.) quel. var. ferulae Lanzi'nin besin deǧerleri üzerine etkisi]
dc.contributor.author | Akyüz, M. | |
dc.contributor.author | Kirbag, S. | |
dc.date.accessioned | 2021-12-16T10:13:21Z | |
dc.date.available | 2021-12-16T10:13:21Z | |
dc.date.issued | 2010 | |
dc.identifier.issn | 13007580 | |
dc.identifier.uri | https://doi.org/10.1501/tarimbil_0000001125 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13498 | |
dc.description.abstract | In this study, the effect of various compost medium on the nutritive value of P. eryngii var. ferulae were determined. Dry matter, moisture, crude ash, protein, fat and organic matter were determined as 91.7-92.7, 7.3-8.3, 5.4-6.1, 8.5-19.7, 2.5-4.1 and 8 | |
dc.language.iso | Turkish | |
dc.publisher | Ankara University | |
dc.source | Tarim Bilimleri Dergisi | |
dc.title | Effect of various agro-residues on nutritive value of Pleurotus eryngii (DC. ex fr.) quel. var. ferulae Lanzi [Deǧişik tarımsal artıkların Pleurotus eryngii (DC. ex Fr.) quel. var. ferulae Lanzi'nin besin deǧerleri üzerine etkisi] | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 83 | |
dc.identifier.endpage | 88 | |
dc.identifier.doi | 10.1501/tarimbil_0000001125 | |
dc.identifier.scopus | 2-s2.0-77958111487 | |
dc.identifier.volume | 16 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |