Double folding model analysis of elastic scattering data of 19F+159Tb reaction
dc.contributor.author | Aygün, M. | |
dc.date.accessioned | 2021-12-16T10:12:49Z | |
dc.date.available | 2021-12-16T10:12:49Z | |
dc.date.issued | 2014 | |
dc.identifier.issn | 21471762 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13318 | |
dc.description.abstract | In this study, the elastic scattering data of 19F+159Tb reaction at 98 MeV is investigated. In order to obtain the theoretical results, the double folding model within the framework optical model is used. The results are compared with the related literatu | |
dc.language.iso | English | |
dc.publisher | Gazi Universitesi | |
dc.source | Gazi University Journal of Science | |
dc.title | Double folding model analysis of elastic scattering data of 19F+159Tb reaction | |
dc.type | Article | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 897 | |
dc.identifier.endpage | 900 | |
dc.identifier.scopus | 2-s2.0-84906503377 | |
dc.identifier.volume | 27 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |