Indoor radon levels in primary and secondary schools of Kastamonu, Turkey
dc.contributor.author | Yalcin, S. | |
dc.contributor.author | Aras, G. | |
dc.contributor.author | Akar, Tarim, U. | |
dc.contributor.author | Gurler, O. | |
dc.date.accessioned | 2021-12-16T10:12:40Z | |
dc.date.available | 2021-12-16T10:12:40Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 13115065 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13265 | |
dc.description.abstract | In this study, indoor air radon concentrations in the primary and secondary school buildings in the province of Kastamonu in Turkey were measured using AlphaGUARD PQ2000 PRO radon detector. The goal of this survey was to assess the radon concentration in | |
dc.language.iso | English | |
dc.publisher | Scibulcom Ltd. | |
dc.source | Journal of Environmental Protection and Ecology | |
dc.title | Indoor radon levels in primary and secondary schools of Kastamonu, Turkey | |
dc.type | Article | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 18 | |
dc.identifier.endpage | 22 | |
dc.identifier.scopus | 2-s2.0-84946722226 | |
dc.identifier.volume | 16 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |