A comprehensive analysis of different density distributions of neutron-rich14Be exotic nucleus
dc.contributor.author | Aygün, M. | |
dc.date.accessioned | 2021-12-16T10:12:32Z | |
dc.date.available | 2021-12-16T10:12:32Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 21471762 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13207 | |
dc.description.abstract | The quasielastic scattering angular distribution of the 14Be projectile scattered from the 12C target nucleus at incident energy of 796 MeV is analyzed by using the double folding model. In this context, the eight different density distributions of 14Be a | |
dc.language.iso | English | |
dc.publisher | Gazi Universitesi | |
dc.source | Gazi University Journal of Science | |
dc.title | A comprehensive analysis of different density distributions of neutron-rich14Be exotic nucleus | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 263 | |
dc.identifier.endpage | 272 | |
dc.identifier.scopus | 2-s2.0-84975167000 | |
dc.identifier.volume | 29 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |