Diurnal behaviour of Greater Flamingo (Phoenicopterus Roseus) at Lake Ercek, Turkey
dc.contributor.author | Nergiz, H. | |
dc.contributor.author | Durmus, A. | |
dc.date.accessioned | 2021-12-16T10:12:12Z | |
dc.date.available | 2021-12-16T10:12:12Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 10184619 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/13043 | |
dc.description.abstract | This study was conducted at Lake Erçek (Van-Turkey) in 2015 breeding season using scan and focal sampling of individuals of the Greater Flamingo (Phoenicopterus roseus). Diurnal time-activity budgets of adults and juveniles were monitored separately in ra | |
dc.language.iso | English | |
dc.publisher | Parlar Scientific Publications | |
dc.source | Fresenius Environmental Bulletin | |
dc.title | Diurnal behaviour of Greater Flamingo (Phoenicopterus Roseus) at Lake Ercek, Turkey | |
dc.type | Article | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 4220 | |
dc.identifier.endpage | 4223 | |
dc.identifier.scopus | 2-s2.0-85053259676 | |
dc.identifier.volume | 27 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |