Protective effect of ferulago angulata (Schlecht.) boiss on n-nitrosodimethylamine induced oxidative stress in rats
dc.contributor.author | Kızıltaş, H. | |
dc.contributor.author | Ekin, S. | |
dc.contributor.author | Akkoyun, M.B. | |
dc.contributor.author | Oto, G. | |
dc.contributor.author | Akbaş, E. | |
dc.date.accessioned | 2021-12-16T10:12:03Z | |
dc.date.available | 2021-12-16T10:12:03Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 13010883 | |
dc.identifier.uri | https://doi.org/10.5505/ejm.2019.85866 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/12956 | |
dc.description.abstract | The aim of the present study was to investigate the effect of Ferulago angulata (Schlecht.) Boiss. (FASB) extract on mineral (Ca, K, Na) and trace element (Cu, Zn, Se, Co, Fe, Mn, Cr, Pb, Ni, Cd) levels were determined in rat heart tissue, which was oxida | |
dc.language.iso | English | |
dc.publisher | Yuzuncu Yil Universitesi Tip Fakultesi | |
dc.rights | All Open Access, Bronze | |
dc.source | Eastern Journal of Medicine | |
dc.title | Protective effect of ferulago angulata (Schlecht.) boiss on n-nitrosodimethylamine induced oxidative stress in rats | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 117 | |
dc.identifier.endpage | 122 | |
dc.identifier.doi | 10.5505/ejm.2019.85866 | |
dc.identifier.scopus | 2-s2.0-85065895336 | |
dc.identifier.volume | 24 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |