Effects of the maternal behavior score (MBS) on weaning weight and litter survival in sheep
dc.contributor.author | Yilmaz, Ayhan | |
dc.contributor.author | Karaca, Serhat | |
dc.contributor.author | Bingol, Mehmet | |
dc.contributor.author | Kor, Askin | |
dc.contributor.author | Kaki, Baris | |
dc.date.accessioned | 16/12/21 12:08 | |
dc.date.available | 16/12/21 12:08 | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1991-637X | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10770 | |
dc.description.abstract | This study intends to describe the differences concerning maternal behavior score between the different genotypes and groups of the age of dam in less selected Norduz, Karakas, and Ile-de-FrancexAkkaraman (G1)xKarakas crosses, and also aims to determine t | |
dc.language.iso | English | |
dc.publisher | Academıc Journals | |
dc.source | Afrıcan Journal Of Agrıcultural Research | |
dc.title | Effects of the maternal behavior score (MBS) on weaning weight and litter survival in sheep | |
dc.type | Article | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 1393 | |
dc.identifier.endpage | 1397 | |
dc.identifier.wos | WOS:000292258100016 | |
dc.identifier.volume | 6 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |