Oxidative Stress And Altered Levels of Oxidants And Antioxidants in Acute Ischemic Stroke Patients in A Region of East Turkey
dc.contributor.author | Ozbey, Ulku | |
dc.contributor.author | Seyran, Ayse | |
dc.contributor.author | Erisir, Mine | |
dc.contributor.author | Ozel, Seda | |
dc.date.accessioned | 2021-12-16T09:08:30Z | |
dc.date.available | 2021-12-16T09:08:30Z | |
dc.date.issued | 2012 | |
dc.identifier.issn | 1840-2291 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10740 | |
dc.description.abstract | Background and purpose: Ischemic stroke is one of the most important diseases causing severe disability and death. Hypertension is the most important risk factor in strokes, representing roughly 70% of all cases. Oxidative stress plays an important role i | |
dc.language.iso | English | |
dc.publisher | Drunpp-Sarajevo | |
dc.source | Healthmed | |
dc.title | Oxidative Stress And Altered Levels of Oxidants And Antioxidants in Acute Ischemic Stroke Patients in A Region of East Turkey | |
dc.type | Article | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 1574 | |
dc.identifier.endpage | 1582 | |
dc.identifier.wos | WOS:000305914400009 | |
dc.identifier.volume | 6 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |