A Comprehensive Analysis Of Different Density Distributions Of Neutron-Rich Be-14 Exotic Nucleus
dc.contributor.author | Aygun, Murat | |
dc.date.accessioned | 2021-12-16T09:07:48Z | |
dc.date.available | 2021-12-16T09:07:48Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 2147-1762 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10518 | |
dc.description.abstract | The quasielastic scattering angular distribution of the Be-14 projectile scattered from the C-12 target nucleus at incident energy of 796 MeV is analyzed by using the double folding model. In this context, the eight different density distributions of Be-1 | |
dc.language.iso | English | |
dc.publisher | Gazı Unıv | |
dc.source | Gazı Unıversıty Journal Of Scıence | |
dc.title | A Comprehensive Analysis Of Different Density Distributions Of Neutron-Rich Be-14 Exotic Nucleus | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 263 | |
dc.identifier.endpage | 272 | |
dc.identifier.wos | WOS:000378738800005 | |
dc.identifier.volume | 29 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |