Estimated loss and rating of earthquake risk in eastern Turkey
dc.contributor.author | Isik, Ercan | |
dc.contributor.author | Kutanis, Mustafa | |
dc.contributor.author | Bal, Ihsan Engin | |
dc.date.accessioned | 2021-12-16T09:07:33Z | |
dc.date.available | 2021-12-16T09:07:33Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0350-2465 | |
dc.identifier.uri | https://doi.org/10.14256/JCE.1242.2015 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10422 | |
dc.description.abstract | The seismic risk to urban building stock in Turkey is gaining in importance due to very high seismic hazard combined with its vulnerable and densely populated building stock. The research oriented on the eastern part of Turkey, where seismic sources and t | |
dc.language.iso | English | |
dc.publisher | Croatıan Soc Cıvıl Engıneers-Hsgı | |
dc.rights | gold | |
dc.source | Gradevınar | |
dc.title | Estimated loss and rating of earthquake risk in eastern Turkey | |
dc.type | Review | |
dc.identifier.issue | 7 | |
dc.identifier.startpage | 581 | |
dc.identifier.endpage | 592 | |
dc.identifier.doi | 10.14256/JCE.1242.2015 | |
dc.identifier.wos | WOS:000408890800006 | |
dc.identifier.volume | 69 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |