THE PREVALENCE AND THE DETERMINANTS OF CONTRACEPTIVE USE AMONG MEN AND WOMEN IN EASTERN TURKEY
dc.contributor.author | Karaaslan, Selver | |
dc.contributor.author | Sahin, Hanim Guler | |
dc.contributor.author | Yesilova, Abdullah | |
dc.contributor.author | Gunbatar, Nizamettin | |
dc.contributor.author | Keskin, Siddik | |
dc.contributor.author | Orhun, Reyhan | |
dc.contributor.author | Akyigit, Elif | |
dc.date.accessioned | 2021-12-16T09:07:32Z | |
dc.date.available | 2021-12-16T09:07:32Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10415 | |
dc.description.abstract | A variety of individual and community level determinants affect contraceptive usage. Traditionally the researches focus on women. The aim of this study was to investigate the prevalence and factors that are related to the use of contraception and the choi | |
dc.language.iso | English | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.source | Fresenıus Envıronmental Bulletın | |
dc.title | THE PREVALENCE AND THE DETERMINANTS OF CONTRACEPTIVE USE AMONG MEN AND WOMEN IN EASTERN TURKEY | |
dc.type | Article | |
dc.identifier.issue | 11 | |
dc.identifier.startpage | 6909 | |
dc.identifier.endpage | 6917 | |
dc.identifier.wos | WOS:000417007300073 | |
dc.identifier.volume | 26 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |