An approach to estimate occupational accidents using least-squares support vector machines
dc.contributor.author | Ceylan, Huseyin | |
dc.contributor.author | Parlakyildiz, Sakir | |
dc.date.accessioned | 16/12/21 12:07 | |
dc.date.available | 16/12/21 12:07 | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2307-4108 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10368 | |
dc.description.abstract | Least-squares support vector machines represent an emerging technique that has been adopted to estimate accidents. In this study, occupational accident estimation models were developed using the least-squares support vector machine method for the Republic | |
dc.language.iso | English | |
dc.publisher | Academıc Publıcatıon Councıl | |
dc.source | Kuwaıt Journal Of Scıence | |
dc.title | An approach to estimate occupational accidents using least-squares support vector machines | |
dc.type | Article | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 83 | |
dc.identifier.endpage | 91 | |
dc.identifier.wos | WOS:000412120400010 | |
dc.identifier.volume | 44 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |