Epilepsy Detection using a Naive Signal Decomposition Method Combined with Fractal Dimension
dc.contributor.author | Polat Dautov, Cigdem | |
dc.contributor.author | Ozerdem, Mehmet Sirac | |
dc.date.accessioned | 16/12/21 12:07 | |
dc.date.available | 16/12/21 12:07 | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-1-5386-1501-0 | |
dc.identifier.issn | 2165-0608 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10325 | |
dc.description.abstract | Electrodes attached to the surface of the scalp can measure Electroencephalogram (EEG) signals that are electrical impulses produced by nerves in the brain [1]. EEG signals are useful for doing deductions about the mental state of a person and diagnosing | |
dc.language.iso | English | |
dc.publisher | Ieee | |
dc.relation.ispartof | 26th IEEE Signal Processing and Communications Applications Conference (SIU) | |
dc.source | 2018 26Th Sıgnal Processıng And Communıcatıons Applıcatıons Conference (Sıu) | |
dc.title | Epilepsy Detection using a Naive Signal Decomposition Method Combined with Fractal Dimension | |
dc.type | Proceedings Paper | |
dc.identifier.wos | WOS:000511448500272 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |